Single Phase
Single Phase Over 2.5KVA
Larger Single Phase transformers from 2.5KVA up to 14KVA.
| Rating (KVA) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Slot Width | Weight (kg) | Core No. |
|---|---|---|---|---|---|---|---|---|
| 2.5 – 3.5 | 251 | 313 | 140 | 210 | 127 | 11 | 30 | 190/32/32 |
| 3.5 – 4.5 | 251 | 313 | 160 | 210 | 146 | 11 | 40 | 190/44/32 |
| 4.5 – 6 | 327 | 376 | 190 | 285 | 127 | 11 | 55 | 230/32/32 |
| 6 – 7.5 | 354 | 403 | 190 | 310 | 127 | 11 | 65 | 230/32/40 |
| 7.5 – 10 | 354 | 505 | 190 | 310 | 127 | 11 | 100 | 270/32/40 |
| 10 – 12 | 381 | 532 | 190 | 340 | 127 | 11 | 115 | 270/32/48 |
| 12 – 14 | 408 | 559 | 190 | 365 | 127 | 11 | 125 | 270/32/56 |
