Single Phase

Single Phase Up To 50VA

Approximate dimensions and weights for small open-frame Single Phase transformers up to 50VA.

Rating (VA)A (mm)B (mm)C (mm)D (mm)Hole Dia.Weight (kg)Stack Size
up to 2.54235295250.151/2" x 1/2"
2.5 – 4.54639325250.209/16" x 9/16"
4.5 – 75243385850.305/8" x 3/4"
7 – 105647426450.4011/16" x 13/16"
10 – 13615142704.40.453/4" x 3/4"
13 – 18615148704.40.553/4" x 1"
18 – 25705951814.50.757/8" x 1"
25 – 35806754894.51.01" x 1"
35 – 50806761894.51.21" x 1-1/4"
← Back to Single Phase