Single Phase
Single Phase Up To 50VA
Approximate dimensions and weights for small open-frame Single Phase transformers up to 50VA.
| Rating (VA) | A (mm) | B (mm) | C (mm) | D (mm) | Hole Dia. | Weight (kg) | Stack Size |
|---|---|---|---|---|---|---|---|
| up to 2.5 | 42 | 35 | 29 | 52 | 5 | 0.15 | 1/2" x 1/2" |
| 2.5 – 4.5 | 46 | 39 | 32 | 52 | 5 | 0.20 | 9/16" x 9/16" |
| 4.5 – 7 | 52 | 43 | 38 | 58 | 5 | 0.30 | 5/8" x 3/4" |
| 7 – 10 | 56 | 47 | 42 | 64 | 5 | 0.40 | 11/16" x 13/16" |
| 10 – 13 | 61 | 51 | 42 | 70 | 4.4 | 0.45 | 3/4" x 3/4" |
| 13 – 18 | 61 | 51 | 48 | 70 | 4.4 | 0.55 | 3/4" x 1" |
| 18 – 25 | 70 | 59 | 51 | 81 | 4.5 | 0.75 | 7/8" x 1" |
| 25 – 35 | 80 | 67 | 54 | 89 | 4.5 | 1.0 | 1" x 1" |
| 35 – 50 | 80 | 67 | 61 | 89 | 4.5 | 1.2 | 1" x 1-1/4" |
