2 Coil Range
| Cat. No. | kW @ 3 starts/hr | kW @ 12 starts/hr | kW @ 30 starts/hr | Weight (kg) |
|---|---|---|---|---|
| 20005 | 5 | 3.5 | 2 | 20 |
| 20008 | 8 | 5.5 | 2.5 | 21 |
| 20010 | 10 | 7.5 | 3.5 | 23 |
| 20015 | 15 | 11 | 5.6 | 25 |
| 20020 | 20 | 15 | 7.5 | 29 |
| 20025 | 25 | 18 | 9 | 35 |
| 20030 | 30 | 22 | 11 | 37 |
| 20040 | 40 | 30 | 15 | 49 |
| 20050 | 50 | 38 | 18 | 52 |
| 20060 | 60 | 45 | 22 | 68 |
| 20075 | 75 | 55 | 25 | 71 |
